My results

Date started Date finished Βαθμολογία
Σάβ, 10/21/2023 - 23:24 Σάβ, 10/21/2023 - 23:32 95
Κυρ, 10/22/2023 - 02:10 Κυρ, 10/22/2023 - 02:27 70
Κυρ, 10/22/2023 - 07:36 Κυρ, 10/22/2023 - 07:42 90
Κυρ, 10/22/2023 - 10:06 Κυρ, 10/22/2023 - 10:16 55
Κυρ, 10/22/2023 - 10:37 Κυρ, 10/22/2023 - 10:49 90
Κυρ, 10/22/2023 - 10:54 Κυρ, 10/22/2023 - 11:04 75
Κυρ, 10/22/2023 - 11:02
Κυρ, 10/22/2023 - 11:30 Κυρ, 10/22/2023 - 11:40 90
Κυρ, 10/22/2023 - 11:46 Κυρ, 10/22/2023 - 11:53 65
Κυρ, 10/22/2023 - 11:52 Κυρ, 10/22/2023 - 12:03 95