My results

Date started Date finished Βαθμολογία
Παρ, 10/27/2023 - 12:15 Παρ, 10/27/2023 - 12:34 100
Παρ, 10/27/2023 - 12:25 Παρ, 10/27/2023 - 12:37 65
Παρ, 10/27/2023 - 13:14 Παρ, 10/27/2023 - 13:19 95
Παρ, 10/27/2023 - 13:14 Παρ, 10/27/2023 - 13:25 95
Παρ, 10/27/2023 - 13:20 Παρ, 10/27/2023 - 13:25 90
Παρ, 10/27/2023 - 13:26 Παρ, 10/27/2023 - 14:03 95
Παρ, 10/27/2023 - 13:27
Παρ, 10/27/2023 - 13:31 Παρ, 10/27/2023 - 13:37 90
Παρ, 10/27/2023 - 13:41 Παρ, 10/27/2023 - 13:45 70
Παρ, 10/27/2023 - 13:47 Παρ, 10/27/2023 - 13:51 80