My results

Date started Date finished Βαθμολογία
Κυρ, 10/29/2023 - 22:30 Κυρ, 10/29/2023 - 22:39 75
Κυρ, 10/29/2023 - 22:36 Κυρ, 10/29/2023 - 22:49 50
Κυρ, 10/29/2023 - 22:41 Κυρ, 10/29/2023 - 22:51 90
Κυρ, 10/29/2023 - 22:44 Κυρ, 10/29/2023 - 22:49 95
Κυρ, 10/29/2023 - 22:46 Κυρ, 10/29/2023 - 22:51 95
Κυρ, 10/29/2023 - 22:50 Κυρ, 10/29/2023 - 22:54 100
Κυρ, 10/29/2023 - 22:54 Κυρ, 10/29/2023 - 22:57 100
Κυρ, 10/29/2023 - 22:57 Κυρ, 10/29/2023 - 23:01 100
Δευ, 10/30/2023 - 00:34
Δευ, 10/30/2023 - 00:34