My results

Date started Date finished Βαθμολογία
Δευ, 10/30/2023 - 11:58 Δευ, 10/30/2023 - 12:02 85
Δευ, 10/30/2023 - 12:00 Δευ, 10/30/2023 - 12:04 100
Δευ, 10/30/2023 - 12:03 Δευ, 10/30/2023 - 12:07 90
Δευ, 10/30/2023 - 12:08 Δευ, 10/30/2023 - 12:11 90
Δευ, 10/30/2023 - 12:14 Δευ, 10/30/2023 - 12:17 95
Δευ, 10/30/2023 - 12:17 Δευ, 10/30/2023 - 12:23 100
Δευ, 10/30/2023 - 12:20 Δευ, 10/30/2023 - 12:24 80
Δευ, 10/30/2023 - 12:25
Δευ, 10/30/2023 - 12:47 Δευ, 10/30/2023 - 12:51 100
Δευ, 10/30/2023 - 12:52 Δευ, 10/30/2023 - 12:56 100