My results

Date started Date finished Βαθμολογία
Δευ, 10/30/2023 - 23:17 Δευ, 10/30/2023 - 23:21 95
Δευ, 10/30/2023 - 23:21 Δευ, 10/30/2023 - 23:26 90
Δευ, 10/30/2023 - 23:24 Δευ, 10/30/2023 - 23:28 100
Δευ, 10/30/2023 - 23:27 Δευ, 10/30/2023 - 23:31 95
Δευ, 10/30/2023 - 23:28 Δευ, 10/30/2023 - 23:37 100
Δευ, 10/30/2023 - 23:32 Δευ, 10/30/2023 - 23:48 80
Δευ, 10/30/2023 - 23:49 Δευ, 10/30/2023 - 23:55 95
Δευ, 10/30/2023 - 23:50 Τρί, 10/31/2023 - 21:02 95
Δευ, 10/30/2023 - 23:50 Δευ, 10/30/2023 - 23:54 95
Δευ, 10/30/2023 - 23:59