My results

Date started Date finished Βαθμολογία
Τρί, 10/31/2023 - 16:07 Τρί, 10/31/2023 - 16:12 90
Τρί, 10/31/2023 - 16:11 Τρί, 10/31/2023 - 16:17 90
Τρί, 10/31/2023 - 16:13 Τρί, 10/31/2023 - 16:17 100
Τρί, 10/31/2023 - 16:14 Τρί, 10/31/2023 - 16:21 70
Τρί, 10/31/2023 - 16:18 Τρί, 10/31/2023 - 16:27 75
Τρί, 10/31/2023 - 16:29 Τρί, 10/31/2023 - 16:37 90
Τρί, 10/31/2023 - 16:31
Τρί, 10/31/2023 - 17:45 Τρί, 10/31/2023 - 17:49 85
Τρί, 10/31/2023 - 17:55 Τρί, 10/31/2023 - 17:59 90
Τρί, 10/31/2023 - 18:10 Τρί, 10/31/2023 - 18:18 60