My results

Date started Date finished Βαθμολογία
Τρί, 10/31/2023 - 23:05 Τρί, 10/31/2023 - 23:15 95
Τρί, 10/31/2023 - 23:14 Τρί, 10/31/2023 - 23:17 85
Τρί, 10/31/2023 - 23:19 Τρί, 10/31/2023 - 23:28 75
Τρί, 10/31/2023 - 23:33 Τρί, 10/31/2023 - 23:41 75
Τρί, 10/31/2023 - 23:43 Τρί, 10/31/2023 - 23:48 95
Τρί, 10/31/2023 - 23:45 Τρί, 10/31/2023 - 23:53 85
Τρί, 10/31/2023 - 23:49 Τρί, 10/31/2023 - 23:56 100
Τετ, 11/01/2023 - 00:41 Τετ, 11/01/2023 - 00:50 95
Τετ, 11/01/2023 - 01:35 Τετ, 11/01/2023 - 01:40 95
Τετ, 11/01/2023 - 03:06