My results

Date started Date finished Βαθμολογία
Παρ, 11/24/2023 - 15:44
Παρ, 11/24/2023 - 15:47
Παρ, 11/24/2023 - 15:51 Παρ, 11/24/2023 - 15:58 90
Παρ, 11/24/2023 - 15:59 Παρ, 11/24/2023 - 16:05 95
Παρ, 11/24/2023 - 16:13 Παρ, 11/24/2023 - 16:18 90
Παρ, 11/24/2023 - 16:31 Παρ, 11/24/2023 - 16:36 85
Παρ, 11/24/2023 - 16:43 Παρ, 11/24/2023 - 16:48 95
Παρ, 11/24/2023 - 16:44 Παρ, 11/24/2023 - 16:49 100
Παρ, 11/24/2023 - 16:46
Παρ, 11/24/2023 - 16:50 Παρ, 11/24/2023 - 16:55 95