My results

Date started Date finished Βαθμολογία
Πέμ, 11/30/2023 - 22:33 Πέμ, 11/30/2023 - 22:40 90
Πέμ, 11/30/2023 - 22:37 Πέμ, 11/30/2023 - 22:49 100
Πέμ, 11/30/2023 - 22:50 Πέμ, 11/30/2023 - 22:54 100
Πέμ, 11/30/2023 - 23:00 Πέμ, 11/30/2023 - 23:04 100
Πέμ, 11/30/2023 - 23:03 Πέμ, 11/30/2023 - 23:10 90
Πέμ, 11/30/2023 - 23:07 Πέμ, 11/30/2023 - 23:18 75
Πέμ, 11/30/2023 - 23:27 Πέμ, 11/30/2023 - 23:31 100
Πέμ, 11/30/2023 - 23:30
Πέμ, 11/30/2023 - 23:30 Πέμ, 11/30/2023 - 23:36 85
Πέμ, 11/30/2023 - 23:50 Πέμ, 11/30/2023 - 23:54 95