My results

Date started Date finished Βαθμολογία
Σάβ, 12/02/2023 - 20:15 Σάβ, 12/02/2023 - 20:21 80
Σάβ, 12/02/2023 - 20:37 Σάβ, 12/02/2023 - 20:49 90
Σάβ, 12/02/2023 - 21:26 Σάβ, 12/02/2023 - 21:35 100
Κυρ, 12/03/2023 - 00:10 Κυρ, 12/03/2023 - 00:17 100
Κυρ, 12/03/2023 - 00:15 Κυρ, 12/03/2023 - 00:36 100
Κυρ, 12/03/2023 - 00:46 Κυρ, 12/03/2023 - 00:54 100
Κυρ, 12/03/2023 - 01:05 Κυρ, 12/03/2023 - 01:08 95
Κυρ, 12/03/2023 - 01:09
Κυρ, 12/03/2023 - 01:25
Κυρ, 12/03/2023 - 06:15 Κυρ, 12/03/2023 - 06:23 85