My results

Date started Date finished Βαθμολογία
Κυρ, 12/03/2023 - 19:51 Κυρ, 12/03/2023 - 19:56 85
Κυρ, 12/03/2023 - 19:52 Κυρ, 12/03/2023 - 19:56 95
Κυρ, 12/03/2023 - 19:55 Κυρ, 12/03/2023 - 20:03 75
Κυρ, 12/03/2023 - 19:57 Κυρ, 12/03/2023 - 20:03 95
Κυρ, 12/03/2023 - 20:04 Κυρ, 12/03/2023 - 20:08 100
Κυρ, 12/03/2023 - 20:45 Κυρ, 12/03/2023 - 22:02 90
Κυρ, 12/03/2023 - 21:03 Κυρ, 12/03/2023 - 21:18 60
Κυρ, 12/03/2023 - 21:54 Κυρ, 12/03/2023 - 22:06 60
Κυρ, 12/03/2023 - 22:06
Κυρ, 12/03/2023 - 22:11 Κυρ, 12/03/2023 - 22:24 50