My results

Date started Date finished Βαθμολογία
Πέμ, 12/07/2023 - 08:20 Πέμ, 12/07/2023 - 08:24 100
Πέμ, 12/07/2023 - 08:20 Πέμ, 12/07/2023 - 08:27 95
Πέμ, 12/07/2023 - 08:44 Πέμ, 12/07/2023 - 08:48 90
Πέμ, 12/07/2023 - 08:52 Πέμ, 12/07/2023 - 08:55 95
Πέμ, 12/07/2023 - 08:56 Πέμ, 12/07/2023 - 09:01 95
Πέμ, 12/07/2023 - 08:56 Πέμ, 12/07/2023 - 09:02 80
Πέμ, 12/07/2023 - 08:57 Πέμ, 12/07/2023 - 09:02 100
Πέμ, 12/07/2023 - 09:05 Πέμ, 12/07/2023 - 09:10 75
Πέμ, 12/07/2023 - 09:19
Πέμ, 12/07/2023 - 09:33 Πέμ, 12/07/2023 - 09:38 90