My results

Date started Date finished Βαθμολογία
Κυρ, 12/10/2023 - 20:05 Κυρ, 12/10/2023 - 20:10 90
Κυρ, 12/10/2023 - 20:06 Κυρ, 12/10/2023 - 20:10 100
Κυρ, 12/10/2023 - 20:08 Κυρ, 12/10/2023 - 20:14 100
Κυρ, 12/10/2023 - 20:10 Κυρ, 12/10/2023 - 20:14 100
Κυρ, 12/10/2023 - 20:13 Κυρ, 12/10/2023 - 20:18 90
Κυρ, 12/10/2023 - 20:19 Κυρ, 12/10/2023 - 20:27 85
Κυρ, 12/10/2023 - 21:32
Κυρ, 12/10/2023 - 21:39 Κυρ, 12/10/2023 - 21:48 95
Κυρ, 12/10/2023 - 21:48 Κυρ, 12/10/2023 - 22:00 95
Κυρ, 12/10/2023 - 22:01 Κυρ, 12/10/2023 - 22:08 90