My results

Date started Date finished Βαθμολογία
Τετ, 12/13/2023 - 23:42
Τετ, 12/13/2023 - 23:43 Τετ, 12/13/2023 - 23:50 75
Τετ, 12/13/2023 - 23:43 Τετ, 12/13/2023 - 23:49 100
Τετ, 12/13/2023 - 23:55 Πέμ, 12/14/2023 - 00:03 85
Πέμ, 12/14/2023 - 00:05 Πέμ, 12/14/2023 - 00:08 100
Πέμ, 12/14/2023 - 00:08 Πέμ, 12/14/2023 - 00:15 85
Πέμ, 12/14/2023 - 00:08 Πέμ, 12/14/2023 - 00:11 100
Πέμ, 12/14/2023 - 00:24 Πέμ, 12/14/2023 - 00:29 100
Πέμ, 12/14/2023 - 00:36 Πέμ, 12/14/2023 - 00:42 90
Πέμ, 12/14/2023 - 01:32