My results

Date started Date finished Βαθμολογία
Τρί, 01/02/2024 - 14:11 Τρί, 01/02/2024 - 14:17 90
Τρί, 01/02/2024 - 14:32 Τρί, 01/02/2024 - 14:35 95
Τρί, 01/02/2024 - 15:13 Τρί, 01/02/2024 - 15:20 85
Τρί, 01/02/2024 - 15:21 Τρί, 01/02/2024 - 15:26 90
Τρί, 01/02/2024 - 15:27 Τρί, 01/02/2024 - 15:32 95
Τρί, 01/02/2024 - 15:33 Τρί, 01/02/2024 - 15:37 100
Τρί, 01/02/2024 - 15:37 Τρί, 01/02/2024 - 15:42 100
Τρί, 01/02/2024 - 15:44 Τρί, 01/02/2024 - 15:48 95
Τρί, 01/02/2024 - 16:22 Πέμ, 01/04/2024 - 20:51 80
Τρί, 01/02/2024 - 18:46