My results

Date started Date finished Βαθμολογία
Δευ, 01/29/2024 - 00:33 Δευ, 01/29/2024 - 00:37 90
Δευ, 01/29/2024 - 00:59 Δευ, 01/29/2024 - 01:07 95
Δευ, 01/29/2024 - 01:39 Δευ, 01/29/2024 - 01:45 80
Δευ, 01/29/2024 - 02:00 Δευ, 01/29/2024 - 02:04 70
Δευ, 01/29/2024 - 02:06 Δευ, 01/29/2024 - 02:10 75
Δευ, 01/29/2024 - 02:16 Δευ, 01/29/2024 - 02:20 100
Δευ, 01/29/2024 - 09:02 Δευ, 01/29/2024 - 09:07 100
Δευ, 01/29/2024 - 11:00
Δευ, 01/29/2024 - 11:01
Δευ, 01/29/2024 - 11:01 Δευ, 01/29/2024 - 11:43 45