My results

Date started Date finished Βαθμολογία
Δευ, 10/23/2023 - 22:07 Δευ, 10/23/2023 - 22:14 85
Δευ, 10/23/2023 - 22:16 Δευ, 10/23/2023 - 22:20 90
Δευ, 10/23/2023 - 22:19 Δευ, 10/23/2023 - 22:29 80
Δευ, 10/23/2023 - 22:21 Δευ, 10/23/2023 - 22:25 100
Δευ, 10/23/2023 - 22:32 Τετ, 10/25/2023 - 22:29 85
Δευ, 10/23/2023 - 23:08 Δευ, 10/23/2023 - 23:15 60
Δευ, 10/23/2023 - 23:16
Δευ, 10/23/2023 - 23:16 Δευ, 10/23/2023 - 23:26 95
Δευ, 10/23/2023 - 23:30 Δευ, 10/23/2023 - 23:36 85
Δευ, 10/23/2023 - 23:38 Δευ, 10/23/2023 - 23:45 85