My results

Date started Date finished Βαθμολογία
Δευ, 10/23/2023 - 23:40 Δευ, 10/23/2023 - 23:56 85
Δευ, 10/23/2023 - 23:47
Δευ, 10/23/2023 - 23:47 Δευ, 10/23/2023 - 23:56 90
Δευ, 10/23/2023 - 23:58 Τρί, 10/24/2023 - 00:13 85
Τρί, 10/24/2023 - 00:18 Τρί, 10/24/2023 - 00:41 75
Τρί, 10/24/2023 - 00:45 Τρί, 10/24/2023 - 00:55 80
Τρί, 10/24/2023 - 00:58 Τρί, 10/24/2023 - 01:10 90
Τρί, 10/24/2023 - 02:26 Τρί, 10/24/2023 - 02:32 100
Τρί, 10/24/2023 - 03:57
Τρί, 10/24/2023 - 04:34