My results

Date started Date finished Βαθμολογία
Παρ, 01/12/2024 - 10:11 Παρ, 01/12/2024 - 10:17 100
Παρ, 01/12/2024 - 11:09 Παρ, 01/12/2024 - 11:15 90
Παρ, 01/12/2024 - 11:17 Παρ, 01/12/2024 - 11:24 95
Παρ, 01/12/2024 - 12:10 Παρ, 01/12/2024 - 12:21 65
Παρ, 01/12/2024 - 12:25 Παρ, 01/12/2024 - 12:34 90
Παρ, 01/12/2024 - 12:26 Παρ, 01/12/2024 - 12:36 65
Παρ, 01/12/2024 - 12:36
Παρ, 01/12/2024 - 12:41
Παρ, 01/12/2024 - 13:30 Παρ, 01/12/2024 - 16:19 100
Παρ, 01/12/2024 - 14:51 Παρ, 01/12/2024 - 14:55 95