My results

Date started Date finished Βαθμολογία
Παρ, 01/12/2024 - 14:55 Παρ, 01/12/2024 - 14:59 100
Παρ, 01/12/2024 - 15:00 Παρ, 01/12/2024 - 15:04 100
Παρ, 01/12/2024 - 15:04 Παρ, 01/12/2024 - 15:09 100
Παρ, 01/12/2024 - 15:09 Παρ, 01/12/2024 - 15:15 100
Παρ, 01/12/2024 - 16:20 Παρ, 01/12/2024 - 16:26 95
Παρ, 01/12/2024 - 17:19 Παρ, 01/12/2024 - 17:33 90
Παρ, 01/12/2024 - 17:31 Παρ, 01/12/2024 - 17:42 100
Παρ, 01/12/2024 - 17:40 Παρ, 01/12/2024 - 17:45 50
Παρ, 01/12/2024 - 17:40 Παρ, 01/12/2024 - 17:47 95
Παρ, 01/12/2024 - 18:00