My results

Date started Date finished Βαθμολογία
Παρ, 01/19/2024 - 14:46 Παρ, 01/19/2024 - 14:57 100
Παρ, 01/19/2024 - 15:01
Παρ, 01/19/2024 - 15:29 Παρ, 01/19/2024 - 15:36 100
Παρ, 01/19/2024 - 15:37 Παρ, 01/19/2024 - 15:55 90
Παρ, 01/19/2024 - 16:00 Παρ, 01/19/2024 - 16:11 95
Παρ, 01/19/2024 - 16:14 Παρ, 01/19/2024 - 16:19 100
Παρ, 01/19/2024 - 16:16 Παρ, 01/19/2024 - 16:25 85
Παρ, 01/19/2024 - 16:20 Παρ, 01/19/2024 - 16:27 90
Παρ, 01/19/2024 - 16:27
Παρ, 01/19/2024 - 16:29 Παρ, 01/19/2024 - 16:36 95