My results

Date started Date finished Βαθμολογία
Παρ, 01/19/2024 - 17:08 Παρ, 01/19/2024 - 17:18 90
Παρ, 01/19/2024 - 17:51 Παρ, 01/19/2024 - 18:30 95
Παρ, 01/19/2024 - 17:59 Παρ, 01/19/2024 - 18:14 55
Παρ, 01/19/2024 - 18:21 Παρ, 01/19/2024 - 18:36 60
Παρ, 01/19/2024 - 18:32 Παρ, 01/19/2024 - 18:51 95
Παρ, 01/19/2024 - 18:39 Παρ, 01/19/2024 - 18:46 80
Παρ, 01/19/2024 - 18:52 Παρ, 01/19/2024 - 19:01 85
Παρ, 01/19/2024 - 18:54 Παρ, 01/19/2024 - 19:02 100
Παρ, 01/19/2024 - 20:06
Παρ, 01/19/2024 - 20:06 Παρ, 01/19/2024 - 20:15 75