My results

Date started Date finished Βαθμολογία
Τετ, 01/31/2024 - 18:00 Τετ, 01/31/2024 - 18:17 75
Τετ, 01/31/2024 - 18:34 Τετ, 01/31/2024 - 20:32 95
Τετ, 01/31/2024 - 19:09 Τετ, 01/31/2024 - 19:23 75
Τετ, 01/31/2024 - 19:23 Τετ, 01/31/2024 - 19:27 95
Τετ, 01/31/2024 - 19:29 Τετ, 01/31/2024 - 19:34 100
Τετ, 01/31/2024 - 19:40 Τετ, 01/31/2024 - 19:52 80
Τετ, 01/31/2024 - 20:06 Τετ, 01/31/2024 - 20:11 100
Τετ, 01/31/2024 - 20:13 Τετ, 01/31/2024 - 20:18 100
Τετ, 01/31/2024 - 20:32 Τετ, 01/31/2024 - 20:37 95
Τετ, 01/31/2024 - 20:38