My results

Date started Date finished Βαθμολογία
Τετ, 01/31/2024 - 20:40
Τετ, 01/31/2024 - 20:43 Τετ, 01/31/2024 - 20:51 100
Τετ, 01/31/2024 - 22:38 Τετ, 01/31/2024 - 23:20 95
Τετ, 01/31/2024 - 22:48 Τετ, 01/31/2024 - 22:54 85
Τετ, 01/31/2024 - 22:55 Πέμ, 02/01/2024 - 06:51 95
Τετ, 01/31/2024 - 23:16 Τετ, 01/31/2024 - 23:25 70
Τετ, 01/31/2024 - 23:20 Τετ, 01/31/2024 - 23:29 85
Πέμ, 02/01/2024 - 00:46 Πέμ, 02/01/2024 - 00:52 100
Πέμ, 02/01/2024 - 01:15 Πέμ, 02/01/2024 - 01:32 65
Πέμ, 02/01/2024 - 01:41